Description
| 826565-B21 Specification | |
| Description | HPE ProLiant DL380 Gen10 4114 2.2GHz 10-core 1P 32GB-R P408i-a 8SFF 1x500W PS Base Serve | 
| Processor | Intel Xeon Silver 4114 Processor | 
| Processor family | Intel Xeon Scalable 4100 series | 
| Number of processors | 1 | 
| Processor core | 10 | 
| Processor cache | 13.75 MB L3 | 
| Processor speed | 2.2 GHz | 
| Form factor | 2U | 
| Power supply type | HPE 500W Flex Slot Platinum hot plug power supplies | 
| Expansion slots | 3 PCIe 3.0, for detailed descriptions reference the QuickSpecs | 
| Maximum memory | 1.5 TB, memory supported differs by processor selection | 
| Memory, standard | 32 GB (2x 16 GB) RDIMM | 
| Memory slots | 24 DIMM slots | 
| Memory type | HPE DDR4 SmartMemory | 
| Included hard drives | None ship standard, 8 SFF drives supported | 
| Optical drive type | Optional via Universal Media Bay | 
| System fan features | 4 single rotor fans included | 
| Network controller | 1 HPE 1 Gb 331i Ethernet adapter, 4-ports per controller FlexibleLOM optional 
 | 
| Storage controller | 1 HPE Smart Array S100i and 1 HPE Smart Array P408i-a SR Gen10 controller | 
| Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in | 
| Weight | 32.6 lb | 
| Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (optional) | 








