
Cisco SF300-48PP 48-port 10/100 PoE+ Managed Switch w/Gig Uplinks
The Cisco SF300-48PP is a 24 Port 10/100 fixed configuration Managed Switch with 2 Gigabit Copper Ports, 2 Gigabit Combo mini-GBIC slots and 48 ports of PoE+. Unlike other small business switching solutions that provide managed network
Features
- Layer 3 switching
- Layer 2 switching
- DHCP support
- BOOTP support
- VLAN support
- IGMP snooping
- Syslog support
- DoS attack prevention
- port mirroring
- DiffServ support
- Weighted Round Robin (WRR) queuing
- Broadcast Storm Control
- IPv6 support
- Multicast Storm Control
- Unicast Storm Control
- firmware upgradable
- Spanning Tree Protocol (STP) support
- Rapid Spanning Tree Protocol (RSTP) support
- Multiple Spanning Tree Protocol (MSTP) support
- Trivial File Transfer Protocol (TFTP) support
- Access Control List (ACL) support
- Quality of Service (QoS)
- Jumbo Frames support
- MLD snooping
- Energy Efficient Ethernet
- 16MB packet buffer
General |
|
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Capacity | ACL rules: up to 512 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
Device Type | Switch - 48 ports - L3 - Managed |
Enclosure Type | Desktop, rack-mountable 1U |
Encryption Algorithm | SSL |
Flash Memory | 16 MB |
Jumbo Frame Support | 9216 bytes |
MAC Address Table Size | 16K entries |
Performance | Switching capacity: 17.6 Gbps ¦ Forwarding performance (64-byte packet size): 13.1 Mpps |
PoE Budget | 375 W |
Ports | 48 x 10/100 (PoE+) + 2 x combo Gigabit SFP + 2 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE+ |
RAM | 128 MB |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2, CLI |
Routing Protocol | Static IPv4 routing |
Status Indicators | Link activity, port transmission speed, system |
Subtype | Fast Ethernet |
Dimensions & Weight | |
Depth | 35 cm |
Height | 4.45 cm |
Weight | 5.44 kg |
Width | 44 cm |
Environmental Parameters | |
Humidity Range Operating | 10 - 90% (non-condensing) |
Humidity Range Storage | 10 - 90% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion / Connectivity | |
Interfaces | 48 x 100Base-TX - RJ-45 - PoE+ ¦ 1 x console - DB-9 - management ¦ 4 x 1000Base-T - RJ-45 ¦ 2 x 1000Base-X - SFP |
Manufacturer Warranty | |
Service & Support | Limited warranty - replacement - lifetime - response time: next business day ¦ Technical support - web support - 1 year ¦ Technical support - phone consulting - 1 year |
Miscellaneous | |
Cables Included | 1 x serial cable |
Compliant Standards | UL 60950, CSA 22.2 No. 60950, FCC Part 15 A |
Localisation | Chinese (simplified), English, German, French, Italian, Spanish, Japanese / Europe |
MTBF | 113,692 hour(s) |
Rack Mounting Kit | Included |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |